Property Attributes
- MLS#3241981
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityAdams
- NeighborhoodPort Royal Estates
- Zip37010
- Style
- Year Built2010
- Taxes$ 4773
- Price$ 999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4116
- Lot Size6.71 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Experience the perfect blend of luxury, space, and privacy in this stunning custom home offering over 4,100 square feet of beautifully updated living space, all situated on an incredible 6.7-acre property with no HOA. Designed with both comfort and functionality in mind, this home features two spacious primary suites, making it ideal for multi-generational living, hosting guests, or creating the ultimate private retreat. Inside, you’ll find fresh paint throughout and brand-new flooring, giving the home a crisp, modern feel from the moment you walk in. The heart of the home is the gourmet kitchen, thoughtfully designed with ample space for cooking, entertaining, and gathering. Expansive living areas provide room to spread out while maintaining a warm, inviting atmosphere. Step outside and enjoy your own private oasis with a covered patio perfect for year-round entertaining, an additional deck for relaxing or enjoying scenic views, and a hot tub ready for unwinding after a long day. The sprawling acreage offers endless possibilities for recreation, gardening, animals, or simply enjoying the peace and privacy of country living. If you’ve been searching for space, modern updates, outdoor amenities, and the freedom that comes with acreage living, this exceptional property truly has it all. A rare opportunity to enjoy luxury living without sacrificing privacy or convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,250,000 |
| 7/14/2026 | 4$1,200,000 |
| 8/5/2026 | 5$1,150,000 |
| 8/12/2026 | 5$1,100,000 |
| 8/22/2026 | 10$999,000 |
General Features
| Living Area | 4116 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Cooktop,Dishwasher,Freezer,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Brick,Stone |
| Year Built | 2010 |
| View | River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Port Royal Estates |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From exit 11 - take Hwy 76 to Port Royal Rd - left. Turn Right into Port Royal Estates (Trieste Trl) Follow it straight back to the cul-de-sac |
| High School | Kirkwood High |
| City | Adams |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Carmel Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4773 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=AMnHoWnNMWG |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Hot Tub,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Slate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4116 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6.71 |
| Building Area Total | 4116 |
| Lot Dimensions | 269 |
| Lot Size Acres | 6.71 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than eXp Realty in Tennessee are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.