Property Attributes
- MLS#3451059
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityWoodlawn
- NeighborhoodHeatherfield
- Zip37191
- StyleContemporary
- Year Built2000
- Taxes$ 1643
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1985
- Lot Size0.49 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Enjoy the best of both worlds with this spacious 3-bedroom, 2.5-bath home located just outside the city limits on a ½-acre lot. Offering generously sized bedrooms and comfortable living spaces, this home provides plenty of room for everyday living and entertaining. The functional floor plan is complemented by a 2-car attached garage, providing ample parking and storage. Step outside to enjoy the expansive yard with endless possibilities for outdoor activities, gardening, or simply relaxing in a peaceful setting. Conveniently located with easy access to nearby amenities while offering the privacy and space you've been looking for, this property is ready to welcome you home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $349,900 |
General Features
| Living Area | 1985 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Stories Count | 2 |
| Topography | Corner Lot,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Heatherfield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | Dover Road to 79,left on Lylewood,left on Heatherfield. |
| High School | Northwest High School |
| City | Woodlawn |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Woodlawn Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1643 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1985 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.49 |
| Building Area Total | 1985 |
| Lot Dimensions | Half Acre |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than eXp Realty in Tennessee are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.