Property Attributes
- MLS#3314634
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityWoodlawn
- Zip37191
- StyleRanch
- Year Built1958
- Taxes$ 1191
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.66 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
1% lender credit, free appraisal & interest rate starting at 3.99% to qualified buyer. USDA RURAL HOME LOAN 100% FINANCING ELIGIBLE. Nestled among mature trees on a spacious .66 acre lot, this charming ranch home offers a peaceful setting with the comfort of single-level living. With just one small step at the entry, the home's layout may be well suited for buyers seeking improved accessibility. The desirable split-bedroom floor plan features three bedrooms and one full bath, with the master bedroom tucked away, providing added privacy and functionality. Abundant natural light pours through large windows, showcasing the home's easy-care, carpet-free flooring throughout. From formal living room to the spacious galley kitchen, this open layout is perfect for entertaining. Eat-in kitchen features abundant cabinetry lining the walls for storage and organization needs and stainless steel appliances. A large utility room sits off the main space with built-in cabinets for convenience PLUS washer and dryer conveys. Step outside into the lush backyard onto the paver patio and enjoy privacy within the tree-lined lot while remaining conveniently located to nearby amenities. NEW HVAC, < 6YR ROOF! Make this a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $250,000 |
| 9/4/2026 | 2$245,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1958 |
| Stories Count | 1 |
| Topography | Level,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | Take 101st Airborne Division Pkwy,Continue onto TN - 374 N/Purple Heart Pkwy,Turn Right onto US - 79 S,Turn Left onto Oakwood Rd. Home will be on your Left - 3594 Oakwood Rd. |
| High School | Northwest High School |
| City | Woodlawn |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Woodlawn Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1191 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Driveway,Gravel |
| Lot Features | Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Building Area Total | 1200 |
| Lot Dimensions | 183 |
| Lot Size Acres | 0.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than eXp Realty in Tennessee are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.