Property Attributes
- MLS#3304659
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityAdams
- NeighborhoodBradbury Farms
- Zip37010
- StyleTraditional
- Year Built1994
- Taxes$ 2041
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2794
- Lot Size1.68 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 930 Doe Run Ct, where timeless style meets thoughtful updates on 1.68 scenic acres. Surrounded by mature trees and exceptional curb appeal, this meticulously maintained home is sure to impress. Inside, rich hardwood floors, a soaring foyer, transom windows, and a gas fireplace showcase the home’s timeless character. The kitchen features granite countertops, a center island, pantry, coffee/bar area with mini fridge, and a spacious dining nook, while the formal dining room adds timeless elegance. A renovated powder room and spacious laundry room with sink and extra storage complete the main level. Upstairs, the oversized primary suite offers a fully renovated spa-like bath with a freestanding soaking tub, tiled walk-in shower, double vanities, private water closet, and walk-in closet. Two additional bedrooms each feature walk-in closets, and the guest bath has also been beautifully updated.The finished basement includes a versatile flex room with a walk-in closet, plus a two-car garage and ample storage. Outside, the impressive four-tier deck overlooks the private backyard and includes an awning, outdoor heater, stair lighting, and patio below. Plantation shutters throughout remain. Beautifully updated, exceptionally maintained, and move-in ready—this is one you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $589,000 |
General Features
| Living Area | 2794 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Bradbury Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From Exit 11/I24: MLK Jr Pkwy to left on Bradbury Rd. Right on Doe Run Ct. Home is on the cul de sac. |
| High School | Kirkwood High |
| City | Adams |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Carmel Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2041 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Smart Camera(s)/Recording,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2494 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.68 |
| Building Area Total | 2794 |
| Lot Size Acres | 1.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than eXp Realty in Tennessee are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.