Property Attributes
- MLS#3215695
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityAdams
- NeighborhoodPrestwicke Place
- Zip37010
- Style
- Year Built2007
- Taxes$ 2452
- Price$ 519,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3049
- Lot Size0.39 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Discover your dream home in the highly sought-after Sango Area! This stunning 5-bedroom, 2.5-bath residence is perfectly situated in the vibrant community of Prestwicke Place—just minutes from Fort Campbell. Step inside to a thoughtfully designed floor plan, ideal for entertaining guests or relaxing with family. Enjoy the inviting front porch and generously sized bedrooms that offer comfort and style. Retreat to the main-level primary suite for ultimate convenience. Additional highlights include a spacious two-car garage, a private fenced-in backyard, and a recently updated gas hot water heater (only 3 years old). Enjoy fresh paint throughout and stylish flooring upgrades in the kitchen, laundry room, half bath, breakfast nook, primary bath, and primary bedroom. This home does have an assumbale VA mortgage 3.5%
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 5/18/2026 | Listed $535,000 |
| 7/7/2026 | 2$525,000 |
| 8/7/2026 | 1$524,000 |
| 9/2/2026 | 1$519,000 |
General Features
| Living Area | 3049 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Range,Dishwasher,Refrigerator |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Porch,Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | No |
| Energy Efficient | Windows,Insulation |
| Subdivision Name | Prestwicke Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Assumed,Conventional,FHA,VA |
| Directions | Exit 11 go east on Hwy 76. Then right on N. Woodson Rd. Left on Drake Rd. right on Wicke Rd. and right on Prestwicke Place to corner of Presto Ct. |
| High School | Rossview High |
| City | Adams |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Carmel Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2452 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Extra Closets,Smart Light(s),Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3049 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.39 |
| Building Area Total | 3049 |
| Lot Dimensions | 163 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than eXp Realty in Tennessee are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.