


















































Property Attributes
- MLS#2242160
- TypeSingle Family
- CountySUMNER
- CityHendersonville
- NeighborhoodMillstone
- Zip37075
- StyleTudor
- Year Built2016
- Taxes2921
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3182
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Reliant Realty ERA Powered - 6158597150
Data Source:
RealTracs
Property Description
*Multiple Offers--Highest/ Best due Sunday 4/11@ 6pm* Open House Sunday 1-3! RARE move-in ready opportunity in the highly coveted Millstone Subdivision! This practically new Lincoln Tudor is loaded w/ contemporary features and builder upgrades. This home features and open concept kitchen/ dining/ living room space w/ tons of natural light. Over-sized bonus room, covered outdoor living space, luxury owners retreat with huge walk-in closet space, and tons of Storage. 2-car garage. Community Pool!
Elementary School | Middle School | High School |
---|---|---|
Station Camp Elementary School | Station Camp Middle School | Station Camp High School |
Price History | |
---|---|
4/6/2021 | Listed $459,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Tudor |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Hardboard Siding |
Cooling | Central Air |
Elementary School | Station Camp Elementary School |
Flooring | Bamboo/Cork, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Station Camp High School |
Middle/Junior High School | Station Camp Middle School |
New Construction | No |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Patio, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Millstone |
Tax Annual Amount | 2921 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3182 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 17x14 |
Bedroom 2 Dimensions | 14x13 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 14x13 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3182 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool