


















Property Attributes
- MLS#2241879
- TypePending
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHand Estates
- Zip37042
- StyleRanch
- Year Built2005
- Taxes1189
- Price$ 223,658
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Keystone Realty and Management - 9318025466
Data Source:
RealTracs
Property Description
WOW!! CHECK THIS OUT! Freshly Painted Beautiful Home in a Semi-Cul-De-Sac! NEW HVAC! Extra Parking! Gorgeous back yard. *COUNTY TAXES* Must SEE! All offers to be submitted by 7pm April 8, 2021. Allow 24 hours for a response.
Elementary School | Middle School | High School |
---|---|---|
Minglewood Elementary | New Providence Middle School | Northwest High School |
Price History | |
---|---|
4/6/2021 | Listed $223,658 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Minglewood Elementary |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Northwest High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
Middle/Junior High School | New Providence Middle School |
New Construction | No |
Parking Features | Attached - Front, Driveway |
Patio/Porch Features | Covered Deck, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Hand Estates |
Tax Annual Amount | 1189 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1541 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x14 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 10x10 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Separate |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1541 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 103 |
Lot Features | Level |
Lot Size Acres | 0.61 |
Lot Size Area | 0.61 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool