
























Property Attributes
- MLS#2241635
- TypeSingle Family
- CountySUMNER
- CityPortland
- NeighborhoodEastview S-D
- Zip37148
- StyleRanch
- Year Built1964
- Taxes1305
- Price$ 268,987
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
EXIT Realty Garden Gate Team - 6156726729
Data Source:
RealTracs
Property Description
Space inside the city! This freshly remodeled 3bd/2ba home features a den/flex space, fresh paint, unique REAL hardwood floors transplanted from Hank WIlliams Sr.'s old homestead, brand new fully remodeled master bath, 24x32 wired shop and fully fenced in backyard with dual road frontages on the front of the lot and back!! This home won't last long and it's waiting for YOU to move in!
Elementary School | Middle School | High School |
---|---|---|
Clyde Riggs Elementary | Portland East Middle School | Portland High School |
Price History | |
---|---|
4/5/2021 | Listed $268,987 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Clyde Riggs Elementary |
Exterior Features | Storage |
Flooring | Finished Wood, Laminate, Tile, Vinyl |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School | Portland High School |
Interior Features | Air Filter, Ceiling Fan(s), Redecorated, Storage, Utility Connection |
Middle/Junior High School | Portland East Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Detached, Asphalt |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Eastview S/D |
Tax Annual Amount | 1305 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x13 |
Bedroom 1 Features | Extra Large Closet |
Bedroom 2 Dimensions | 11x12 |
Bedroom 3 Dimensions | 10x13 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1512 |
---|---|
Covered Spaces | 4 |
Fencing | Privacy |
Lot Size Acres | 2.01 |
Lot Size Area | 2.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 8 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool