






Property Attributes
- MLS#2241481
- TypeSingle Family
- CountyMONTGOMERY
- CityWoodlawn
- NeighborhoodChester Harris Estates
- Zip37191
- Style
- Year Built2021
- Taxes9999
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Keystone Realty and Management - 9318025466
Data Source:
RealTracs
Property Description
3 bedroom 2.5 baths with large bonus room, All kitchen appliances provided, butcher block counter top, pantry, LVP flooring, carpet, and tile in wet areas. All bedroooms upstairs, master bath with tile shower, double vanities, and walk in closet. All selections have been made.
Elementary School | Middle School | High School |
---|---|---|
Woodlawn Elementary | New Providence Middle School | Northwest High School |
Price History | |
---|---|
4/5/2021 | Listed $369,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Woodlawn Elementary |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Northwest High School |
Interior Features | Air Filter, Ceiling Fan(s) |
Middle/Junior High School | New Providence Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Deck, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Chester Harris Estates |
Tax Annual Amount | 9999 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2350 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x15 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2350 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 1.07 |
Lot Size Area | 1.07 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool