





















Property Attributes
- MLS#2240723
- TypeContingent
- CountyMONTGOMERY
- CityClarksville
- AreaMontgomery County
- NeighborhoodCharleston Oaks Reserves
- Zip37042
- Style
- Year Built2021
- Taxes3529
- Price$ 359,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
Listing Provided Courtesy Of:
Keller Williams Realty - 9316488500
Data Source:
RealTracs
Property Description
3 CAR GARAGE!!! HUGE Master w/ HUGE HIS & HER WIC/ Jetted Tub & TILE Shower, LG Kitchen w/ GRANITE Tops/ ISLAND/ BACKSPLASH & DOUBLE OVEN, LG Great Room w/ Electric Fireplace, Formal Dining Rm, LG Laundry Rm, Covered Deck & FULLY SODDED YARD!!! *****SMART HOME*****
Elementary School | Middle School | High School |
---|---|---|
Barkers Mill Elementary | West Creek Middle School | West Creek High School |
Price History | |
---|---|
4/1/2021 | Listed $349,400 |
General Features
Accessibility | Smart Technology |
---|---|
Appliances | Disposal, Microwave, Dishwasher |
Association Amenities | Underground Utilities |
Association Fee Includes | Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Barkers Mill Elementary |
Energy Efficient | Thermostat |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 35 |
HOA Fee 2 | 200 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | West Creek High School |
Interior Features | Air Filter, Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | West Creek Middle School |
New Construction | Yes |
Parking Features | Attached |
Patio/Porch Features | Covered Deck, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Charleston Oaks Reserves |
Tax Annual Amount | 3529 |
Tax Lot | 11 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2601 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 18x16 |
Bedroom 2 Dimensions | 17x15 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 12x12 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2601 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 127X41X115X76 |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool