



























Property Attributes
- MLS#2240354
- TypePending
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodApplegrove
- Zip37040
- StyleRanch
- Year Built2000
- Taxes1025
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage940
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Reliant Realty ERA Powered - 9312458800
Data Source:
RealTracs
Property Description
Don't let the size fool you! This Home has everything you can ask for in a house! New paint, new floors. A large and bright kitchen with new stainless steel appliances, 3 bedrooms, 1 full bath and 1 half bath in the master bedroom. A large deck around the back and side of the home, and a circle driveway in the front for easy parking. Multiple Offers! Deadline to submit offers is Sunday, April 11th at noon.
Elementary School | Middle School | High School |
---|---|---|
Glenellen Elementary | Northeast Middle School | Northeast High School |
Price History | |
---|---|
3/31/2021 | Listed $154,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Glenellen Elementary |
Flooring | Laminate |
Garage Y/N | No |
Heating | Central |
High School | Northeast High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Northeast Middle School |
New Construction | No |
Open Parking Spaces | 3 |
Parking Features | Circular Driveway, Concrete |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Applegrove |
Tax Annual Amount | 1025 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 940 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 10x13 |
Bedroom 1 Features | Half Bath |
Bedroom 2 Dimensions | 9x10 |
Bedroom 3 Dimensions | 12x8 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 940 |
---|---|
Fencing | Partial |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool