










































Property Attributes
- MLS#2230025
- TypeSingle Family
- CountyCHEATHAM
- CityPleasant View
- NeighborhoodHarris Farms Plantation 1B
- Zip37146
- Style
- Year Built2017
- Taxes3773
- Price$ 739,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4925
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
At Home Realty - 6157926100
Data Source:
RealTracs
Property Description
Gorgeous custom home in a beautiful subdivision. Master bathroom w/2 shower heads. Basement has lots of storage space & has kitchen stubbed out in the unfinished area, ready to be completed if your looking for that teen/mother-in-law suite. Kitchen has double oven, granite countertops & a pot filler over the gas stove top. Newly added game room and large hobby room!! This is a must see if your looking for a home away from the city but within a 30 min drive to Nashville or Clarksville!
Elementary School | Middle School | High School |
---|---|---|
Pleasant View Elementary | Sycamore Middle School | Sycamore High School |
Price History | |
---|---|
3/1/2021 | Listed $749,900 |
3/24/2021 | 2% - $739,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Pleasant View Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 30 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Sycamore High School |
Interior Features | Ceiling Fan(s), Fire Sprinkler System, Walk-In Closet(s) |
Middle/Junior High School | Sycamore Middle School |
New Construction | No |
Parking Features | Attached - Side, Concrete, Driveway |
Patio/Porch Features | Deck, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Sprinkler System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | STEP System |
Standard Status | Active |
Stories | 3 |
Subdivision Name | Harris Farms Plantation 1B |
Tax Annual Amount | 3773 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3772 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Combination |
Bedroom 1 Dimensions | 22x17 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 13x12 |
Bedroom 4 Features | Bath |
Below Grade Finished Area | 1153 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4925 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 150X200 |
Lot Size Acres | 0.75 |
Lot Size Area | 0.75 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool